โน27,000-31,000 per month total. Much cheaper than Russia or Georgia.
Indian students at DMSF Davao City typically spend $330-370/month in total โ the all-inclusive hostel ($270 covering room + 3 meals + Wi-Fi) plus personal expenses of $60-100/month for transport, shopping, SIM, and occasional eating out. Total approximately โน27,000-31,000/month.
| Expense Head | Amount (USD) | Amount (INR approx.) | Notes |
|---|---|---|---|
| Hostel + All Meals + Wi-Fi | $270 | ~โน22,500 | All-inclusive DMSF hostel |
| Local Transport | $10-15 | ~โน900 | Jeepney/tricycle for city travel |
| Personal Items | $15-20 | ~โน1,400 | Toiletries, easily available in Davao |
| SIM + Mobile Data | $5-10 | ~โน600 | Globe or Smart Philippines SIM |
| Occasional Eating Out | $15-25 | ~โน1,700 | Weekend outings |
| Shopping / Clothing (avg) | $10-20 | ~โน1,300 | Davao malls are affordable |
| TOTAL Monthly | $330-370 | ~โน27,000-31,000 | Far cheaper than Russia/Georgia |
Direct admission to Davao Medical School Foundation, Philippines. No agent commission. No donation. No hidden charges. 500+ DMSF students passed FMGE Dec 2025.