DMSF costs โน47-49L all-in. Indian private MBBS costs โน80-180L. Here is the honest math.
DMSF Philippines costs โน28-30 Lakhs tuition (BS + MD) โ with hostel, food, and documentation/visa additional, bringing the full cost of attendance to ~โน47-49 Lakhs for the entire MBBS. Indian private Deemed University MBBS costs โน80-180 Lakhs including donation. DMSF is 40-70% cheaper and produces better FMGE/NExT outcomes.
| Cost Head | DMSF Philippines | Indian Private MBBS | Difference |
|---|---|---|---|
| Donation / Capitation | โน0 (Zero) | โน20-80 Lakhs | DMSF saves โน20-80L |
| Total Tuition (BS+MD) | ~โน28-30 Lakhs | โน50-80 Lakhs | DMSF saves โน20-50L |
| Hostel + Food (full course, additional) | ~โน18 Lakhs | โน15-30 Lakhs (extra) | Comparable |
| FMGE/NExT Pass Rate | 83%+ (DMSF Dec 2025) | N/A (take PG exam) | โ |
| Accreditation | PAASCU Level II | MCI/NMC accredited | Both accredited |
| TOTAL (all costs incl. hostel/food) | โน47-49 Lakhs | โน80-180 Lakhs | DMSF saves โน30-130L |
Direct admission to Davao Medical School Foundation, Philippines. No agent commission. No donation. No hidden charges. 500+ DMSF students passed FMGE Dec 2025.