DMSF costs โน40-43L. Indian private MBBS costs โน80-180L. Here is the honest math.
DMSF Philippines costs โน40-43 Lakhs all-inclusive for the full MBBS (BS + MD + hostel + food). Indian private Deemed University MBBS costs โน80-180 Lakhs including donation. DMSF is 50-70% cheaper and produces better FMGE/NExT outcomes.
| Cost Head | DMSF Philippines | Indian Private MBBS | Difference |
|---|---|---|---|
| Donation / Capitation | โน0 (Zero) | โน20-80 Lakhs | DMSF saves โน20-80L |
| Total Tuition | ~โน31 Lakhs | โน50-80 Lakhs | DMSF saves โน20-50L |
| Hostel + Food (full course) | ~โน17 Lakhs (included) | โน15-30 Lakhs (extra) | Comparable |
| FMGE/NExT Pass Rate | 83%+ (DMSF Dec 2025) | N/A (take PG exam) | โ |
| Accreditation | PAASCU Level II | MCI/NMC accredited | Both accredited |
| TOTAL (all-inclusive) | โน40-43 Lakhs | โน80-180 Lakhs | DMSF saves โน40-130L |
Direct admission to Davao Medical School Foundation, Philippines. No agent commission. No donation. No hidden charges. 500+ DMSF students passed FMGE Dec 2025.