Davao Medical School Foundation Fee Structure - 2022-2023
Amount Tuition | Fee | |||
---|---|---|---|---|
PRE-MED | ||||
1st Instalment | At time of Admission | 3L(Rs) | Tuition | |
2nd Instalment | On Commencement of Classes | 3.5L(Rs) | Tuition | |
MD | ||||
1st Year | Sem 1 | Before Start of the Semester | 4100 (USD) | Tuition |
Sem 2 | Before Start of the Semester | 4100 (USD) | ||
2nd Year | Sem 1 | Before Start of the Semester | 2250 (USD) | Tuition |
Sem 2 | Before Start of the Semester | 2250 (USD) | ||
3rd Year | Sem 1 | Before Start of the Semester | 2250 (USD) | Tuition |
Sem 2 | Before Start of the Semester | 2250 (USD) | ||
Final | Sem 1 | Before Start of the Semester | 2250 (USD) | Tuition |
Sem 2 | Before Start of the Semester | 2250 (USD) | ||
Sem 3 | Before Start of Semester | 2550 (USD) | Tuition | |
INTERNSHIP | Before Start of Semester | 2550 (USD) | Tuition |
Visa Ticket and Documentation*
Rs. 150000 INR
Visa Ticketing and Documentation include
- First time entry ticket charges
- Documents Verification
- Student Educational Documents Apostille charges
- Medical Documents Apostille charges
- Philippines Special Study Permit Visa Charges
- Philippines Student Visa Conversion Charges